//Balance file for Black and White 2		Last Saved,#2006-02-21 10:31:55#,"probinson"

//Alignment
ADD_RESOURCE_TO_BUILDING	0	1	1	0.992
REMOVE_RESOURCE_FROM_BUILDING	0	1	1	0.992
PLANT_TREE	0	1	1	0.992
PICK_UP_TREE	0	1	1	0.992
PLAYER_VILLAGER_DEATH_FROM_STARVATION	0.003	1	1	0.996
PLAYER_VILLAGER_DEATH_FROM_SPELL	0.003	1	1	0.996
PLAYER_VILLAGER_DEATH_FROM_PLAYER_INTERACTION	0.005	1	1	0.996
PLAYER_VILLAGER_DEATH_FROM_PLAYER_DROWNING	0.005	1	1	0.996
PLAYER_VILLAGER_DEATH_FROM_SACRIFICE	0.004	1	1	0.992
PLAYER_VILLAGER_DEATH_FROM_SWORD	0	1	1	0.996
PLAYER_VILLAGER_DEATH_FROM_ARROW	0	1	1	0.996
ENEMY_VILLAGER_DEATH_FROM_SPELL	0.004	1	1	0.996
ENEMY_VILLAGER_DEATH_FROM_PLAYER_INTERACTION	0.004	1	1	0.996
ENEMY_VILLAGER_DEATH_FROM_PLAYER_DROWNING	0.004	1	1	0.996
ENEMY_VILLAGER_DEATH_FROM_SACRIFICE	0.002	1	1	0.992
ENEMY_VILLAGER_DEATH_FROM_SWORD	0	1	1	0.996
ENEMY_VILLAGER_DEATH_FROM_ARROW	0	1	1	0.996
PLAYER_TROOP_DEATH_FROM_STARVATION	0.002	1	1	0.996
PLAYER_TROOP_DEATH_FROM_SPELL	0.004	1	1	0.996
PLAYER_TROOP_DEATH_FROM_PLAYER_INTERACTION	0.004	1	1	0.996
PLAYER_TROOP_DEATH_FROM_ARROW	0	1	1	0.996
ENEMY_TROOP_DEATH_FROM_SPELL	0.56	1	1	0.996
ENEMY_TROOP_DEATH_FROM_PLAYER_INTERACTION	0	1	1	0.996
ENEMY_TROOP_DEATH_FROM_SWORD	0	1	1	0.996
ENEMY_TROOP_DEATH_FROM_ARROW	0	1	1	0.996
NEUTRAL_VILLAGER_DEATH_FROM_STARVATION	0.98	1	1	0.996
NEUTRAL_VILLAGER_DEATH_FROM_SPELL	0.004	1	1	0.996
NEUTRAL_VILLAGER_DEATH_FROM_PLAYER_INTERACTION	0.004	1	1	0.996
NEUTRAL_VILLAGER_DEATH_FROM_PLAYER_DROWNING	0.004	1	1	0.996
NEUTRAL_VILLAGER_DEATH_FROM_SACRIFICE	0.002	1	1	0.992
NEUTRAL_VILLAGER_DEATH_FROM_SWORD	0.004	1	1	0.996
NEUTRAL_VILLAGER_DEATH_FROM_ARROW	0.004	1	1	0.996
ENEMY_VILLAGER_CONVERTED_BY_SIREN	0.13	1	1	0.996
ENEMY_TROOP_CONVERTED_BY_SIREN	0.01	1	1	0.996
NEUTRAL_VILLAGER_CONVERTED_BY_SIREN	0.12	1	1	0.996
ENEMY_VILLAGER_CONVERTED_BY_PRISON	0.001	1	1	0.996
NEUTRAL_VILLAGER_CONVERTED_BY_PRISON	0.67	1	1	0.996
TAKE_OVER_ENEMY_TOWN_BY_FORCE	0.02	1	1	0.996
TAKE_OVER_NEUTRAL_TOWN_BY_FORCE	0.05	1	1	0.996
PUNISH_THE_CREATURE	0.001	0	0	0.992
REWARD_THE_CREATURE	0.004	0	0	0.992
ACCEPT_MIGRATION	0.05	1	1	0.996
VILLAGERS_DISPERSE_FROM_MIGRATION	0.001	1	1	0.996
DAMAGE_PLAYER_BUILDING	0.02	1	1	0.996
DAMAGE_NEUTRAL_BUILDING	0.03	1	1	0.996
DAMAGE_ENEMY_BUILDING	0.01	1	1	0.996
AFFECT_FRIENDLY_VILLAGER_LIFE	0.001	1	1	0.995
AFFECT_FRIENDLY_TROOPS_LIFE	0.001	1	1	0.995
AFFECT_NEUTRAL_VILLAGER_LIFE	0.001	1	1	0.995
AFFECT_NEUTRAL_TROOPS_LIFE	0.001	1	1	0.995
AFFECT_ENEMY_VILLAGER_LIFE	0.001	1	1	0.995
AFFECT_ENEMY_TROOPS_LIFE	0.001	1	1	0.995
DAMAGE_CREATURE	0.001	1	1	0.995
KILL_CREATURE	0.1	1	1	0.995
START_CREATURE_FIGHT	0.01	1	1	0.995
ANIMAL_DEATH_FROM_SACRIFICE	0.002	1	1	0.992
ANIMAL_DEATH_FROM_ABATOIR	0.001	1	1	0.992
ANIMAL_DEATH_FROM_ADDED_TO_STORAGE_PIT	0.001	1	1	0.992
TOWN_HAPPINESS_UPDATE	0.0001	1	0.0001	0.996
CREATURE_UPDATE	0	0	1	0.99
REACTION	0	0	1	0.99
OBJECTIVE	0	0	2	1
BUILDING_PLACEMENT	0.25	1	1	0.996

//AlignmentPool
DEFAULT	0.05
